Welcome Guest
Search
Home > ARTICLES > Chinese CRM
WELL GROUP-Chrome Ore-BS ZB

Date:2021年05月07日 Hits:

 

WELL GROUP-Chrome Ore-BS ZB

 

CRM NO. BS ZB61038 BS ZB61039 BS ZB61040 BS ZB61041 BS ZB61042 BS ZB61043
Name Chrome Ore Chrome Ore Chrome Ore Chrome Ore Chrome Ore Chrome Ore
Al2O3 18.94 13.94 14.53 13.7 16.22 15.97
CaO 1.27 1 0.053 0.18 0.69 0.46
Co 0.016 0.027 0.025 0.025 0.022 0.022
Cr2O3 27.55 33 46.74 45.1 36.5 40.2
Fe 9.76 12.9 20.34 19.66 14.83 16.74
K2O 0.043 0.035 0.014 0.015 0.033 0.023
MgO 20.48 17.27 9.79 10.37 15.32 13.41
Mn 0.114 0.18 0.156 0.15 0.133 0.142
Ni 0.169 0.162 0.092 0.094 0.134 0.121
P 0.0029 0.003 0.0027 0.0033 0.0028 0.0037
S 0.035 0.021 0.003 0.0029 0.022 0.017
SiO2 12.55 12.19 0.79 2.93 7.7 4.73
Ti 0.145 0.136 0.373 0.344 0.244 0.294
V 0.077 0.089 0.215 0.207 0.143 0.162
Zn 0.049 0.102 0.071 0.065 0.058 0.065

 

Copyright © 2003-2012 well-group.com Ltd.All rights reserved